
Adjustable Mobile Phone Holder For Bike
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Prices for branding Adjustable Mobile Phone Holder For Bike:
- 50€11.91 per unit
- 100€9.90 per unit
- 250€8.18 per unit
- 500€7.05 per unit
- 1000€6.27 per unit
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | Plastic adjustable mobile phone holder for bike, the bracket to hold the mobile phone can be moved in several positions. The holder can be placed on the handlebar and adjusted to fit. |
---|---|
MOQ: | 50 units |
Price Details: | from €5.36 per unit€10.18 each |
Note: | €40.95 decoration setup cost will apply. Increase your quantity to make savings on unit cost. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 1287817866 |
---|---|
Price Based On | Pad, side |
Minimum Order Quantity | 50 |
Lead Time | 12 |
Material | ABS, Rubber |
Dimensions | 91mm x 70mm x 120mm Ø |
Colour | Black |
Decoration Option | Pad Print |
Branding Method | Pad |
Branding Area | 55mm x 10mm |
Branding Position | Side |
Maximum Print Colours | 4 |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Resources
Figuring out what you need to send us to get your design/logo on your Adjustable Mobile Phone Holder For Bike can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour