
Xtorm Fs5271 Fuel Series 27.000 mAh 67W Power Bank
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Prices for branding Xtorm Fs5271 Fuel Series 27.000 mAh 67W Power Bank:
- 10€116.46 per unit
- 25€102.51 per unit
- 50€92.16 per unit
- 100€87.94 per unit
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | The high capacity 27.000mAh Fuel Series power bank has 2 ultra-fast USB-C PD ports and one USB-A port. This allows you to charge various mobile devices and even laptops quickly! The unique pattern on the power bank creates a powerful look. Output: 1 USB-C 67W power delivery, 1 USB-C 27W power delivery, and 1 USB-A 22.5W. Delivered with a USB-C to USB-C cable, and a user manual. |
---|---|
MOQ: | 10 units |
Price Details: | from €75.17 per unit€99.54 each |
Note: | €29.25 decoration setup cost will apply. Increase your quantity to make savings on unit cost. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 14024017 |
---|---|
Price Based On | 1 colour laser engraving, front |
Minimum Order Quantity | 10 |
Lead Time | 9 |
Material | Recycled ABS Plastic |
Dimensions | 168mm x 33mm x 83mm |
Colour | Midnight black |
Brand | Xtorm |
Branding Method | Laser engraving |
Branding Area | 50mm x 85mm Ø |
Branding Position | Front |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Resources
Figuring out what you need to send us to get your design/logo on your Xtorm Fs5271 Fuel Series 27.000 mAh 67W Power Bank can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour